Product Description
Acne Studios mid blue denim jacket is crafted from rigid denim. It’s crafted to an oversized silhouette with dropped shoulders and an extended hem, then fitted with an array of slip and patch pockets. FN-UX-OUTW000013
No products in the cart.
Acne Studios mid blue denim jacket is crafted from rigid denim. It’s crafted to an oversized silhouette with dropped shoulders and an extended hem, then fitted with an array of slip and patch pockets. FN-UX-OUTW000013…
In stock
Acne Studios mid blue denim jacket is crafted from rigid denim. It’s crafted to an oversized silhouette with dropped shoulders and an extended hem, then fitted with an array of slip and patch pockets. FN-UX-OUTW000013
You must be <a href="https://www.newallgames.com/my-account/">logged in</a> to post a review.
Europe | XXS/42 | XS/44 | S/46 | M/48 | L/50 | XL/52 |
---|---|---|---|---|---|---|
Denim | 27-28 | 28-29 | 30-31 | 31-32 | 33-34 | 36 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 |
France | 44 | 46 | 48 | 50 | 52 | 54 |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
Japan | 36 | 37 | 38 | 39 | 41 | 42 |
Korea | 90 | 95 | 100 | 105 | 110 | 115 |
China (Tops) | 175/88A | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
China (Bottoms) | 175/76A | 180/80A | 180/84A | 185/88A | 185/92A | 185/96A |
EU | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 |
US | 7 | 8 | 9 | 10 | 11 | 12 |
China | 40 | 41 | 42 | 43 | 44 | 45 |
Korea | 250 | 260 | 270 | 280 | 290 | 300 |
Japan | 25 | 26 | 27 | 28 | 29 | 30 |
Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
Denim | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Korea | 44 | 55 | 66 | 77 | 88 | |
China (Tops) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
China (Bottoms) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A |
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
China | 36 | 37 | 38 | 39 | 40 | 41 |
Korea | 230 | 235 | 245 | 255 | 260 | 265 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 |
Reviews
There are no reviews yet.